| Membership Dues Investment Schedule | 2025-2026 |
|---|---|
| Senior 62+ | $75 |
| Individual | $100 |
| Civic Clubs, Charitable Organizations or Churches | $150 |
| Educational Organizations | $300 |
| Military Organizations | $300 |
| Out of County Businesses | $450 |
| Industry & Business Firms: | 2025-2026 |
|---|---|
| * Annual investment based on number of full-time employees (2 part time = 1 fulltime) | |
| 0-2 employees | $250 |
| 3-5 employees | $300 |
| 6-10 employees | $350 |
| 11-20 employees | $425 |
| 21-30 employees | $475 |
| 31-40 employees | $500 |
| 41-50 employees | $600 |
| 51-75 employees | $650 |
| 76-125 employees | $800 |
| 126-200 employees | $900 |
| 200-500 employees | $1200 |
| 501 + employees | $1300 |
CHAMBER OF COMMERCE MEMBERSHIP DUES ARE DEDUCTIBLE AS A BUSINESS EXPENSE.
For more information please contact the Chamber at (270)765-4334.





















